I have just been given a list of Yarmouth residents who have unclaimed property (money) in the State Treasury. Please read below for more information on how to claim your property:
State Treasurer Dave Lemoine has released his 2009 Unclaimed Property List. An advance copy of that list was given to me as your legislator and is attached here for your review. Please:
Ø CHECK the attached list below. If you see your name or company name on the list, note the PID # and go to the next step below:
PID | Owner Name | | | | | | | | | | |
825613 | A W MICHAELSEN UNIFIED CREDIT | | | | | | | | | | |
846451 | ABELON LOUISE M | | | | | | | | | | |
842133 | ACKERMAN ADRIENNE D | | | | | | | | | | |
907577 | ADAMS ELIZABETH S | | | | | | | | | | |
908091 | AIKEN DOUGLAS C | | | | | | | | | | |
931791 | ALLEN DONALD L | | | | | | | | | | |
935016 | ALLEN DOUG | | | | | | | | | | |
935231 | ALLEN G WILLIAM | | | | | | | | | | |
N908106 | ANSFIELD TOBY PHD | | | | | | | | | | |
N842861 | ANTHONY TUCKER | | | | | | | | | | |
851154 | ARGO ALEXANDRA B | | | | | | | | | | |
863560 | ARMSTRONG GARTH W | | | | | | | | | | |
825937 | ARMSTRONG MARY | | | | | | | | | | |
N856078 | ATWOOD KATHERINE K | | | | | | | | | | |
N856079 | ATWOOD KATHERINE K | | | | | | | | | | |
N856078 | ATWOOD LEWIS R | | | | | | | | | | |
N856079 | ATWOOD LEWIS R | | | | | | | | | | |
908114 | AYER PHYLLIS E | | | | | | | | | | |
851155 | BABB ELIZABETH | | | | | | | | | | |
918365 | BAILEY LOREN J | | | | | | | | | | |
855824 | BARBER DEBORAH | | | | | | | | | | |
941996 | BARKER ALYSSA M | | | | | | | | | | |
842350 | BASS MOLLY M | | | | | | | | | | |
850767 | BAYVIEW DENTAL ASSOC | | | | | | | | | | |
838141 | BECK LINDA | | | | | | | | | | |
863955 | BENNER MEGAN J | | | | | | | | | | |
941407 | BERNARD DAVID | | | | | | | | | | |
920988 | BERRY ANDREA | | | | | | | | | | |
854919 | BERRY PAMELA C | | | | | | | | | | |
N854920 | BERRY WILLIAM C | | | | | | | | | | |
908143 | BERTONI DAVID W | | | | | | | | | | |
877988 | BIGGS MARK A | | | | | | | | | | |
914366 | BILLER BEN | | | | | | | | | | |
N852475 | BLACKWELL JANEYA R | | | | | | | | | | |
N852476 | BLACKWELL MILES W | | | | | | | | | | |
937772 | BLANCHARD CHRISTINE BURR | | | | | | | | | | |
861263 | BOWIE JOHN | | | | | | | | | | |
878200 | BOYD TOBY | | | | | | | | | | |
826841 | BRAND TONI | | | | | | | | | | |
890921 | BRANDON AMY | | | | | | | | | | |
550784 | BROWN DONNA S | | | | | | | | | | |
550783 | BROWN DONNA S | | | | | | | | | | |
908168 | BROWN FLORA M | | | | | | | | | | |
937752 | BROWN PATRICIA MARTIN | | | | | | | | | | |
914704 | BROWN PETER H | | | | | | | | | | |
512442 | BROWN REBECCA | | | | | | | | | | |
871136 | CALHOUN STEPHEN D | | | | | | | | | | |
852132 | CALLAHAN VICKI | | | | | | | | | | |
866312 | CAMPBELL LAWRENCE | | | | | | | | | | |
N854268 | CAMPBELL ROBERT S | | | | | | | | | | |
912160 | CANFIELD ZHANETTA | | | | | | | | | | |
930827 | CARAMANDO STACEY | | | | | | | | | | |
858851 | CARPENTER JERILYN M | | | | | | | | | | |
857440 | CARSON ANNALISA M | | | | | | | | | | |
N844267 | CASHELL JAMES DUNCAN | | | | | | | | | | |
848091 | CASTALDI AARON J | | | | | | | | | | |
863679 | CASTALDI ARIELLE | | | | | | | | | | |
864352 | CATERINO FRANK C III | | | | | | | | | | |
932054 | CHARRON THERESA | | | | | | | | | | |
861020 | CHEETHAM CHRISOPHER L | | | | | | | | | | |
N842709 | CINELLI FERDINANDO | | | | | | | | | | |
N842709 | CINELLI SARAH | | | | | | | | | | |
853505 | CLANCY JUDITH | | | | | | | | | | |
853505 | CLANCY PAUL | | | | | | | | | | |
941414 | CLEMENTS CALLA KING | | | | | | | | | | |
868246 | CLUKEY WAYNE | | | | | | | | | | |
908202 | COATES MARGARET A | | | | | | | | | | |
941416 | COHEN ALISA | | | | | | | | | | |
937320 | COLESWORTHY CHERYL | | | | | | | | | | |
923671 | COLESWORTHY CHERYL | | | | | | | | | | |
827811 | COLESWORTHY CHERYL D | | | | | | | | | | |
827812 | COLESWORTHY CHERYL D | | | | | | | | | | |
937320 | COLESWORTHY EMILY J | | | | | | | | | | |
890539 | COMSTOCK FAITH H | | | | | | | | | | |
890538 | COMSTOCK FAITH H | | | | | | | | | | |
890538 | COMSTOCK RUSSELL W | | | | | | | | | | |
827357 | COPP-KINNE CAROLYN | | | | | | | | | | |
916261 | CORKUM KENDALL | | | | | | | | | | |
863045 | COX PRISCILLA B | | | | | | | | | | |
861627 | CROCKETT CHRIS | | | | | | | | | | |
895503 | CROWLEY JAMESON T | | | | | | | | | | |
N927915 | CUSHNER TIMOTHY M | | | | | | | | | | |
927914 | CUSHNER TIMOTHY M | | | | | | | | | | |
754926 | CYGAN SUSAN | | | | | | | | | | |
N933928 | DAMON STEPHEN | | | | | | | | | | |
895564 | DAVIS JOSEPH | | | | | | | | | | |
857264 | DAVIS RUTH | | | | | | | | | | |
908230 | DELOIS JOSEPH A | | | | | | | | | | |
908231 | DELOIS JOSEPH A | | | | | | | | | | |
843728 | DERREY HILLARY H | | | | | | | | | | |
867010 | DIEDUARDO PATRICIA J | | | | | | | | | | |
869897 | DIGGINS HUDSON | | | | | | | | | | |
851177 | DIPIETRO AMY K | | | | | | | | | | |
828653 | DIPIETRO ANTONIO | | | | | | | | | | |
916586 | DORNEY PATRICK | | | | | | | | | | |
912338 | DOWNING WILLIAM | | | | | | | | | | |
890968 | DRUMMOND RUTHERFORD M | | | | | | | | | | |
843727 | DUFOUR DAVID | | | | | | | | | | |
843727 | DUFOUR JEANNETTE | | | | | | | | | | |
932848 | DUGAS ELAINE A | | | | | | | | | | |
907419 | DUNCAN PRESS INC | | | | | | | | | | |
863382 | DUNNS | | | | | | | | | | |
N689529 | DYER MARIE | | | | | | | | | | |
713178 | DYER MARIE | | | | | | | | | | |
N689529 | DYER NATHAN R | | | | | | | | | | |
713178 | DYER NATHAN R | | | | | | | | | | |
N876742 | DZIALO EDWARD J | | | | | | | | | | |
N876742 | DZIALO LORNA J | | | | | | | | | | |
895730 | EDDY CHELSEA B | | | | | | | | | | |
N908272 | ELVIDGE RICHARD | | | | | | | | | | |
844652 | EMHOF RODNEY | | | | | | | | | | |
916885 | ERDMANN CHRISTIAN | | | | | | | | | | |
855727 | FEINER SUSAN | | | | | | | | | | |
895807 | FERGUSON ELAINE F | | | | | | | | | | |
878279 | FERLAND DIANA | | | | | | | | | | |
861323 | FERNALD ROBERT C | | | | | | | | | | |
884100 | FERRELL CHRISTOPHER J | | | | | | | | | | |
910241 | FINCH SIMONS WILLIAM W | | | | | | | | | | |
867265 | FIOREY FRANCESCA H | | | | | | | | | | |
N876523 | FISK TIMOTHY S | | | | | | | | | | |
869357 | FOSTER TERESA C | | | | | | | | | | |
868062 | FOURNIER DOLORES | | | | | | | | | | |
838880 | FRAZIER JENNIFER A | | | | | | | | | | |
859813 | FRENCH JED | | | | | | | | | | |
861684 | FULLER WILLIAM | | | | | | | | | | |
863081 | GENDRON THERESA P | | | | | | | | | | |
843722 | GEORGE AMY C | | | | | | | | | | |
851379 | GIGGEY CHRISTINE | | | | | | | | | | |
860274 | GLENN JOAN T | | | | | | | | | | |
860274 | GLENN JOHN R | | | | | | | | | | |
862746 | GLENNON DICKIE | | | | | | | | | | |
862745 | GLENNON DICKIE | | | | | | | | | | |
862746 | GLENNON RAN | | | | | | | | | | |
862745 | GLENNON RAN | | | | | | | | | | |
N855647 | GODDARD JOHN L | | | | | | | | | | |
920363 | GOODRICH ALEXANDER | | | | | | | | | | |
N863844 | GOODRICH STEPHEN | | | | | | | | | | |
N934084 | GOODWIN NANCY | | | | | | | | | | |
857451 | GOSSELIN BREANNE | | | | | | | | | | |
909799 | GRAND ROYAL ARCH CHAPTER OF MAINE | | | | | | | | | | |
852260 | GREDLER JEAN | | | | | | | | | | |
852260 | GREDLER MICHELE | | | | | | | | | | |
876421 | GREENLEAF KATHERINE M | | | | | | | | | | |
N878539 | GREENLEAF PETER W | | | | | | | | | | |
891009 | GROVES PAULA | | | | | | | | | | |
931001 | HAGSTROM SARA | | | | | | | | | | |
907920 | HAINES ERIN G | | | | | | | | | | |
907920 | HAINES STEVEN J | | | | | | | | | | |
911623 | HAMILTON ABIGAIL REBECCA | | | | | | | | | | |
N852263 | HAMPTON SUSAN | | | | | | | | | | |
852262 | HAMPTON SUSAN | | | | | | | | | | |
N852261 | HAMPTON SUSAN | | | | | | | | | | |
N873173 | HANNELIUS E H | | | | | | | | | | |
884162 | HEDRICH JULIE L | | | | | | | | | | |
868707 | HESSION WENDY | | | | | | | | | | |
864020 | HEWITT FLORENCE | | | | | | | | | | |
864020 | HEWITT FRANCIS E | | | | | | | | | | |
861722 | HICHBORN GAYLE | | | | | | | | | | |
933489 | HICKEY ROBERT G | | | | | | | | | | |
865320 | HILTON JOYCE F | | | | | | | | | | |
843080 | HOPKINSON RICHARD J | | | | | | | | | | |
914388 | HOUGHTON MILDRED H | | | | | | | | | | |
870076 | HUFF DARLENE M | | | | | | | | | | |
N877072 | HUGHES JOEL B | | | | | | | | | | |
877071 | HUGHES JOEL B | | | | | | | | | | |
908358 | HURLEY RYAN B | | | | | | | | | | |
818470 | HYNES KEVIN | | | | | | | | | | |
868081 | INGRAHAM PAULA | | | | | | | | | | |
N939672 | INGRAHAM PAULINE B | | | | | | | | | | |
861736 | JACKSON BRYAN | | | | | | | | | | |
861738 | JAMES JENNIFER | | | | | | | | | | |
N928726 | JIMINO ALPHONSO | | | | | | | | | | |
928725 | JIMINO ALPHONSO | | | | | | | | | | |
755048 | JOHNSTON SONIA K | | | | | | | | | | |
877876 | JORDAN RYAN | | | | | | | | | | |
867197 | JOSLYN VERNON A | | | | | | | | | | |
937641 | JUNGE ARTHUR | | | | | | | | | | |
N937640 | JUNGE ARTHUR | | | | | | | | | | |
937641 | JUNGE CATHERINE E | | | | | | | | | | |
N937640 | JUNGE CATHERINE E | | | | | | | | | | |
934370 | JUNIPERS THE | | | | | | | | | | |
838205 | KASPER DEBBIE | | | | | | | | | | |
909872 | KELEHER THOMAS L | | | | | | | | | | |
N921285 | KELEHER THOMAS L | | | | | | | | | | |
N877318 | KINGMAN GWEN B | | | | | | | | | | |
N877317 | KINGMAN GWEN B | | | | | | | | | | |
908406 | KINNE KIMBERLY C | | | | | | | | | | |
755059 | KINNEY ANGELA | | | | | | | | | | |
751226 | KIRK GINGER | | | | | | | | | | |
831533 | KITCHEN SADIE C | | | | | | | | | | |
932992 | KITCHEN SUZANNE C | | | | | | | | | | |
861392 | KITCHEN SUZANNE C | | | | | | | | | | |
849732 | KRAMMER ESTHER F | | | | | | | | | | |
912729 | KULIKOWSKI CASSANDRA | | | | | | | | | | |
922876 | KULKARMI SRIHIVAS | | | | | | | | | | |
911662 | LAMBERT CHRISTOPHER T | | | | | | | | | | |
831774 | LANDING BOAT SUPPLY CO | | | | | | | | | | |
899030 | LANG JOHN MANNING | | | | | | | | | | |
843724 | LANGETIEG KRISTOFOR J | | | | | | | | | | |
870893 | LANGFORD JEAN | | | | | | | | | | |
865411 | LARSSON JOHN | | | | | | | | | | |
930887 | LAZAR ANA | | | | | | | | | | |
912770 | LEE GEORGE | | | | | | | | | | |
896564 | LEE TRAVIS S | | | | | | | | | | |
861785 | LEFEBVRE RONALD | | | | | | | | | | |
921874 | LEIKNESS ROGER | | | | | | | | | | |
N842861 | LEITER KARL S | | | | | | | | | | |
N939274 | LLOYD MARJORIE G | | | | | | | | | | |
N939274 | LLOYD THOMAS W LIVING TRUST | | | | | | | | | | |
N839676 | LONGLEY JAMES B JR | | | | | | | | | | |
N839675 | LONGLEY JAMES B JR | | | | | | | | | | |
N839674 | LONGLEY JAMES B JR | | | | | | | | | | |
839673 | LONGLEY JAMES B JR | | | | | | | | | | |
861402 | LONGLEY JAMES B JR | | | | | | | | | | |
691862 | LONGLEY JAMES B JR | | | | | | | | | | |
935029 | LORD GERALD M | | | | | | | | | | |
832260 | LORD GERALD M | | | | | | | | | | |
889202 | LOVEJOY MAUREEN J | | | | | | | | | | |
N876332 | LOWD RICHARD E | | | | | | | | | | |
876331 | LOWD RICHARD E | | | | | | | | | | |
853756 | LUCE CYNTHIA A | | | | | | | | | | |
854253 | LV BRANDS INC | | | | | | | | | | |
855884 | LYNCH EOIN J | | | | | | | | | | |
937425 | MACDONALD SUSANNAH S | | | | | | | | | | |
755096 | MACLEOD CARL | | | | | | | | | | |
878608 | MAINE BUSINESS ALLIANCE | | | | | | | | | | |
878609 | MAINE BUSINESS ALLIANCE | | | | | | | | | | |
878610 | MAINE BUSINESS ALLIANCE | | | | | | | | | | |
878611 | MAINE BUSINESS ALLIANCE | | | | | | | | | | |
781772 | MARIE KERRI | | | | | | | | | | |
512663 | MARSHALL ROBERT | | | | | | | | | | |
N858731 | MARTIN JAMES | | | | | | | | | | |
920989 | MARTIN JOSEPH | | | | | | | | | | |
755113 | MASON EDITH | | | | | | | | | | |
844988 | MCALLISTER JAMES B | | | | | | | | | | |
845294 | MCALLISTER JAMES B | | | | | | | | | | |
930808 | MCCAIN HANNAH | | | | | | | | | | |
870218 | MCCOLLOM MATTHEW D | | | | | | | | | | |
N841124 | MCCUSKER ANDREW J | | | | | | | | | | |
868174 | MCDANIEL PETER B | | | | | | | | | | |
914055 | MCGARTY COLIN D | | | | | | | | | | |
850900 | MCGONIGLE JAMES | | | | | | | | | | |
919715 | MCLAUGHLIN TRAVIS | | | | | | | | | | |
878395 | MCNAMARA KEVIN | | | | | | | | | | |
861418 | MEAD NELSON S | | | | | | | | | | |
876056 | MELLIN CHRISTIAN D | | | | | | | | | | |
N850864 | MILES PEARL F | | | | | | | | | | |
938582 | MITCHELL JEANNE | | | | | | | | | | |
N938583 | MITCHELL JEANNE | | | | | | | | | | |
938581 | MITCHELL JEANNE | | | | | | | | | | |
N914714 | MITCHELL MARGARET D | | | | | | | | | | |
916460 | MOLLOY PETER J | | | | | | | | | | |
861429 | MOSS ROBERT | | | | | | | | | | |
859872 | MOULTON THOMAS R | | | | | | | | | | |
875997 | MULRY MARY S | | | | | | | | | | |
937668 | MURPHY ELIZABETH BARKER | | | | | | | | | | |
853183 | MURPHY LOUISE HANDS | | | | | | | | | | |
729450 | NEAL ROBERT | | | | | | | | | | |
936309 | NIEHOFF MICHAEL A | | | | | | | | | | |
730652 | NOBLE PETER C | | | | | | | | | | |
866534 | NORDHOLM ELLEN R | | | | | | | | | | |
915220 | NORTON CHERYL | | | | | | | | | | |
915220 | NORTON MARK | | | | | | | | | | |
749653 | NOYES SEAN A | | | | | | | | | | |
755164 | OAKES HELEN | | | | | | | | | | |
N852476 | OAKES HELEN B | | | | | | | | | | |
N852475 | OAKES HELEN B | | | | | | | | | | |
865553 | OLIVEN NICOLA | | | | | | | | | | |
N934662 | OREILLY JOHN R | | | | | | | | | | |
921326 | OROURKE JANICE | | | | | | | | | | |
884342 | PALMER DARYL A | | | | | | | | | | |
890050 | PARKER DAVID | | | | | | | | | | |
N915221 | PARSONS SHANNON | | | | | | | | | | |
891113 | PAUL TAMMY | | | | | | | | | | |
898413 | PEARL KAREN D | | | | | | | | | | |
N840807 | PEASE JOHN R | | | | | | | | | | |
N840806 | PEASE JOHN R | | | | | | | | | | |
840805 | PEASE JOHN R | | | | | | | | | | |
845906 | PEAVEY LUKE | | | | | | | | | | |
844437 | PENFOLD RAY | | | | | | | | | | |
N866097 | PIERCE CHRISTOPHER A | | | | | | | | | | |
857470 | PILLSBURY HOPE E | | | | | | | | | | |
865597 | PLOURDE RICAHRD | | | | | | | | | | |
877272 | PLUMMER NATHAN | | | | | | | | | | |
877272 | PLUMMER WENDY | | | | | | | | | | |
849622 | POOK ANN M | | | | | | | | | | |
863619 | POOLEY NINA M | | | | | | | | | | |
834404 | PORTSMOUTH SPA LLC | | | | | | | | | | |
834403 | PORTSMOUTH SPA LLC | | | | | | | | | | |
859872 | POWERS DOUGLAS | | | | | | | | | | |
867887 | POWERS PATRICK A | | | | | | | | | | |
N933146 | PUELLE DAVID W | | | | | | | | | | |
930883 | PURINGTON JENNIFER | | | | | | | | | | |
N857287 | QUINT BRIAN | | | | | | | | | | |
908572 | RASOR MITCHELL | | | | | | | | | | |
865620 | REILLY CECILE | | | | | | | | | | |
917067 | REYES THOMAS M | | | | | | | | | | |
865624 | RICE JUDITH M | | | | | | | | | | |
845232 | RICH JOSEPH C | | | | | | | | | | |
908580 | RICHARDSON ERIC E | | | | | | | | | | |
921103 | ROBATZEK ANTHONY | | | | | | | | | | |
849732 | ROCHWARG IRENE | | | | | | | | | | |
834991 | ROLFE BRENT | | | | | | | | | | |
935050 | SAMUELSON NORD | | | | | | | | | | |
N839425 | SAUGER JOHN T | | | | | | | | | | |
839423 | SAUGER JOHN T | | | | | | | | | | |
934161 | SAVCI TOLGA | | | | | | | | | | |
851614 | SAWYER THERESA | | | | | | | | | | |
838330 | SAYRE JILL H | | | | | | | | | | |
835327 | SCHWARZ KATHLEEN M | | | | | | | | | | |
N931952 | SEE PHILIPPE | | | | | | | | | | |
908814 | SHAW DIANE | | | | | | | | | | |
907676 | SHEPARD BETSEY C | | | | | | | | | | |
932506 | SHIELDS JEANNE M | | | | | | | | | | |
N864906 | SIMMONS KELLEY A | | | | | | | | | | |
914355 | SINCLAIR CELIA | | | | | | | | | | |
933663 | SMALL IVAN R | | | | | | | | | | |
921000 | SMITH NICHOLAS | | | | | | | | | | |
921012 | SMITH NICHOLAS | | | | | | | | | | |
930080 | SOULE PETER M | | | | | | | | | | |
938833 | SPEAR GRACE D | | | | | | | | | | |
843163 | SPEAR GRACE D | | | | | | | | | | |
937917 | SPEAR WILLIS M JR | | | | | | | | | | |
N914718 | SPENCER ELEANOR W | | | | | | | | | | |
N914719 | SPENCER RICHARD H | | | | | | | | | | |
861488 | SPROUL ROBERT P | | | | | | | | | | |
908632 | STAUFFER ERIC P | | | | | | | | | | |
930913 | STAUFFER MARCUS | | | | | | | | | | |
851640 | STEINBOCK STEVEN | | | | | | | | | | |
862926 | STEINMARK SEAN M | | | | | | | | | | |
862954 | STEINMARK SEAN M | | | | | | | | | | |
N918200 | STEVENS INSURANCE | | | | | | | | | | |
855894 | STEWART MARJORIE F | | | | | | | | | | |
860861 | STICKNEY JOHN B | | | | | | | | | | |
836136 | STORER JANET | | | | | | | | | | |
N839196 | STREKALOVSKY ALISON L | | | | | | | | | | |
878489 | SUTTON JOHN | | | | | | | | | | |
930244 | THEOBALD MARJORIE C | | | | | | | | | | |
N875771 | THIBODEAU LEE | | | | | | | | | | |
N875772 | THIBODEAU LEE | | | | | | | | | | |
913750 | THOMES MICHELLE | | | | | | | | | | |
867202 | THOMPSON KAREN | | | | | | | | | | |
749657 | THOMPSON LLOYD G | | | | | | | | | | |
867202 | THOMPSON NATHAN | | | | | | | | | | |
856511 | TOBIAS J | | | | | | | | | | |
N852635 | TOBIAS JAY S | | | | | | | | | | |
N839209 | TODD PAMELA G | | | | | | | | | | |
908747 | TONKS ANDREW F | | | | | | | | | | |
867143 | TRASK DAVID P | | | | | | | | | | |
897849 | TRENOWETH KATE | | | | | | | | | | |
849371 | TREWORGY SCOTT W | | | | | | | | | | |
884461 | TRIPP WILLIAM N | | | | | | | | | | |
876735 | TSAO JOHN | | | | | | | | | | |
908672 | TWARDOSKY MARY S | | | | | | | | | | |
839231 | URBACH LYNN | | | | | | | | | | |
557314 | VECCHIONE ALVITA | | | | | | | | | | |
859769 | VEITCH HEATHER | | | | | | | | | | |
908678 | VIGELAND ASTRID M | | | | | | | | | | |
908679 | VIGELAND ASTRID M | | | | | | | | | | |
N888942 | VINCENT RALPH J JR | | | | | | | | | | |
N930376 | VITALIUS DOROTHEA A | | | | | | | | | | |
930375 | VITALIUS DOROTHEA A | | | | | | | | | | |
908684 | WADE AMANDA J | | | | | | | | | | |
930861 | WALTMAN JOSEPH | | | | | | | | | | |
863267 | WALTMAN LESLIE | | | | | | | | | | |
817909 | WATSON SHERYL | | | | | | | | | | |
866618 | WATTS ANGELINE L | | | | | | | | | | |
865802 | WAXMAN MICHAEL | | | | | | | | | | |
N876359 | WEBSTER ELAINE G | | | | | | | | | | |
876358 | WEBSTER ELAINE G | | | | | | | | | | |
846431 | WEISS LOUISE L | | | | | | | | | | |
866619 | WELLS ARTHUR W | | | | | | | | | | |
914064 | WELSH NAOMI | | | | | | | | | | |
N744368 | WHITE CLAUDIA ANN | | | | | | | | | | |
N744367 | WHITE CLAUDIA ANN | | | | | | | | | | |
930469 | WHITNEY CHRISTOPHER | | | | | | | | | | |
837190 | WHITTAKER JEAN | | | | | | | | | | |
755316 | WILNER KAPLAN | | | | | | | | | | |
845085 | WILSON JULIE B | | | | | | | | | | |
898459 | WISE KATHRYN K | | | | | | | | | | |
755321 | WOOD ELLEN | | | | | | | | | | |
914248 | WYMAN BRANDON J | | | | | | | | | | |
914247 | WYMAN BRANDON J | | | | | | | | | | |
N846784 | WYMAN R SCOTT | | | | | | | | | | |
848000 | WYMAN WILLIAM R | | | | | | | | | | |
909532 | YARMOUTH TOWN OF | | | | | | | | | | |
867882 | YORK JOEL R | | | | | | | | | | |
890177 | YORK MORRELL S | | | | | | | | | | |
755328 | YOUNG EUGENE | | | | | | | | | | |
782593 | YOUNG KATHRYN | | | | | | | | | | |
N853968 | YOUNG WILLIAM B | | | | | | | | | | |
837550 | ZOLFAGHARI NICK | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Ø CLAIM your lost property online or through the mail.
· CLAIM ONLINE at www.maine.gov/unclaimed. While online, you may access the Treasurer’s entire unclaimed property database to search for other property that is rightfully yours; OR
· MAIL YOUR CLAIM to:
State Treasurer’s Office
Attn: Unclaimed Property
39 State House Station
Augusta, Maine 04333.
Be sure to include the following information with your claim:
- Your contact information: (name, mailing address, tel. number)
- Your Social Security Number
- The Property ID Number from the List:
- Your relationship to listed owner (self, heir, etc):
For help, call Treasurer Lemoine’s office at 888-283-2808 (in Maine only) or (207) 624-7470.
Rep. Melissa Walsh Innes
Serving District 107 - Yarmouth
400 East Elm Street
Yarmouth, Maine 04096
melissawalshinnes@gmail.com
www.musingsfromyarmouth.blogspot.com
207.846.4302 (home)
207.318.8742 (cell)